Main Specifications |
Brand | Dell
| Product type | Notebook
| Series | XPS 15
| Model | 9530
| Part number | 210-BGMH_8094_3.5K_4070_GE
| Warranty | 3 Years
|
---|
|
Main Specifications |
Operating system | Windows 11 PRO
|
---|
|
CPU |
Cpu Manufacturer | Intel
| Cpu Gen (Collection) | 13th Gen
| Cpu Type | Intel Core i9
| Cpu model (Number) | 13900H
| Cpu Cores/Threads | 14 core (6 Performance , 8 Efficient) 20 threads
| Cache | 24 MB
| Cpu Base Frequency | 4.1 GHz
| Cpu Maximum Frequency | 5.4 GHz
|
---|
|
GPU |
Video Card Manufacturer | NVIDIA
| Video card type | Dedicated
| Video card model | NVIDIA GeForce RTX 4070
| Video card memory | 8 GB
|
---|
|
RAM |
RAM Type | DDR5
| RAM slots | 2
| RAM Mhz | 4800 MHz
| RAM capacity | 2 x 16GB
|
---|
|
Screen |
Screen size | 15.6 inch
| Touch Screen | No
| Panel Type | WVA
| Screen resolution | 3456 x 2160
| Refresh Rate | 60 Hz
| Brightness | 400 cd/m²
| Aspect ratio | 16:10
| Horizontal viewing angle | 88°
| Vertical viewing angle | 88°
| Pixel per inch | 261
| Pixel pitch | 0.10 mm
| Color gamut | 100% DCI-P3
| Display Surface | Anti-reflective
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 1TB
| HDD interface | M.2 PCIe NVMe
|
---|
|
Additional Specification |
Fingerprint sensor | Yes
| WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Battery | 6 Cell Li-Ion 86 Whr
| Bluetooth | Yes
| Backlit | Yes
| Microphone | Yes
| Speakers | 2 x 1.5W, 2 x 2.5W, Yes
| Web camera | 720P
| Disk reader | No
| Card reader | Yes
| Additional slots | 1 x wedge-shaped lock slot
|
---|
|
Ports |
USB Type-C | 1 x 3.2 Gen 2, 2 x Thunderbolt 4
| Audio jack | 1 x Combo Audio/Mic
|
---|
|
Physical Parameters |
Color | platinum silver
| Weight | 1.92 kg
| Width x Depth x Height | 34.47 x 23 x 1.8 cm
|
---|
|
More |
|