Main Specifications |
Brand | Dell
| Product type | Notebook
| Series | XPS
| Model | 9730
| Part number | 210-BGMK_8094_i9_UHD+_GE
| Warranty | 3 Years
|
---|
|
Main Specifications |
Operating system | Windows 11 PRO
|
---|
|
CPU |
Cpu Manufacturer | Intel
| Cpu Gen (Collection) | 13th Gen
| Cpu Type | Intel Core i9
| Cpu model (Number) | 13900H
| Cpu Cores/Threads | 14 core (6 Performance , 8 Efficient) 20 threads
| Cache | 24 MB
| Cpu Base Frequency | 4.1 GHz
| Cpu Maximum Frequency | 5.4 GHz
|
---|
|
GPU |
Video Card Manufacturer | NVIDIA
| Video card type | Dedicated
| Video card model | NVIDIA GeForce RTX 4070
| Video card memory | 8 GB
|
---|
|
RAM |
RAM Type | DDR5
| RAM slots | 2
| RAM Mhz | 4800 MHz
| RAM capacity | 2 x 16GB
|
---|
|
Screen |
Screen size | 17 inch
| Touch Screen | Yes
| Panel Type | WVA
| Screen resolution | 3840 x 2400
| Refresh Rate | 60 Hz
| Brightness | 500 cd/m²
| Contrast ratio | 1600:1
| Aspect ratio | 16:10
| Vertical viewing angle | 170°
| Pixel pitch | 0.266 mm
| Response time | 35 ms
| Color gamut | 99% DCI-P3, Adobe 100%, typ 95% min
| Display Surface | Anti-reflective
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 1TB
| HDD interface | M.2 PCIe NVMe
|
---|
|
Additional Specification |
WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Battery | 6 Cell Li-Ion 97 Whr
| Bluetooth | Yes
| Backlit | Yes
| Microphone | Yes
| Speakers | 2 x 1.5W, 2 x 2.5W
| Web camera | 720P
| Disk reader | No
| Card reader | Yes
| Additional slots | 1 x wedge-shaped lock slot
|
---|
|
Ports |
USB Type-C | 4 x Thunderbolt 4
| Audio jack | 1 x Combo Audio/Mic
|
---|
|
Physical Parameters |
Color | platinum silver
| Weight | 2.31 kg
| Width x Depth x Height | 37.45 x 24.8 x 1.95 cm
|
---|
|
More |
|