Main Specifications |
Brand | Dream Machines
| Product type | Gaming Notebook
| Model | RG3050-15
| Part number | RG3050-15UA45
| Warranty | 1 Year
|
---|
|
Main Specifications |
|
CPU |
Cpu Manufacturer | Intel
| Cpu Gen (Collection) | 12th Gen
| Cpu Type | Intel Core i7
| Cpu model (Number) | 12700H
| Cpu Cores/Threads | 14 core (6 Performance , 8 Efficient) 20 threads
| Cache | 24 MB
| Cpu Base Frequency | 3.5 GHz
| Cpu Maximum Frequency | 4.7 GHz
|
---|
|
GPU |
Video Card Manufacturer | NVIDIA
| Video card type | Dedicated
| Video card model | NVIDIA GeForce RTX 3050
| Video card memory | 4 GB
|
---|
|
RAM |
RAM Type | DDR4
| RAM Mhz | 3200 MHz
| RAM capacity | 1 x 16GB
|
---|
|
Screen |
Screen size | 15.6 inch
| Touch Screen | No
| Screen resolution | 1920 x 1080
| Refresh Rate | 144 Hz
| Aspect ratio | 16:9
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 500GB
| HDD interface | M.2 PCIe NVMe
|
---|
|
Additional Specification |
WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Bluetooth | Yes
| Backlit | Yes
| Microphone | Yes
| Speakers | 2 x 2.5W
| Web camera | HD video camera, Yes
| Disk reader | No
|
---|
|
Ports |
USB | 1 x 2.0, 2 x 3.1 Gen 1, 1 x 3.1 Gen 2
| USB Type-C | 1 x 3.2 Gen 2
| Ethernet | 1 x RJ45 1G, Yes
| HDMI | 1 x HDMI, Yes
| Audio jack | 1 x Combo Audio/Mic, 1 x Microphone
| Display Port | 1 x DP 1.4, Yes
|
---|
|
Physical Parameters |
Color | Black
| Weight | 2.1 kg
| Width x Depth x Height | 35.93 x 24.42 x 2.73 cm
|
---|
|
More |
Lithography | 7 nm
| Device type | WVA
|
---|
|