Specifications
Main Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Main Specifications | ||||||||
|
||||||||
Input Voltage Specifications | ||||||||
|
||||||||
Output Voltage Specifications | ||||||||
|
||||||||
Functional | ||||||||
|
||||||||
Batteries | ||||||||
|
||||||||
Indicators | ||||||||
|
||||||||
Physical Specifications | ||||||||
|
EAST EA2120 1200VA/720W Line interactive UPS
238.80 ₾
Main Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Main Specifications | ||||||||
|
||||||||
Input Voltage Specifications | ||||||||
|
||||||||
Output Voltage Specifications | ||||||||
|
||||||||
Functional | ||||||||
|
||||||||
Batteries | ||||||||
|
||||||||
Indicators | ||||||||
|
||||||||
Physical Specifications | ||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.