Specifications
Main Specifications | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Video Card Parameters | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Physical Specification | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Additional Specifications | ||||||||||||||||||||||||||
|
GIGABYTE Videocard GeForce GTX 1650 4GB GDDR6 WINDFORCE OC
835.00 ₾ Original price was: 835.00 ₾.668.00 ₾Current price is: 668.00 ₾.
In stock
Main Specifications | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Video Card Parameters | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Physical Specification | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Additional Specifications | ||||||||||||||||||||||||||
|
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.