Main Specifications |
Brand | Grandstream
| Product type | Wi-Fi Access Point
| Model | GWN7664
| Part number | GWN7664
|
---|
|
PoE Switch Specifications |
Operating temperature range | 0°C to 50°C
| Power consumption (maximum) | 17 W
|
---|
|
Wi-Fi |
Antennas | 2.4GHz, gain 3dBi, 5 GHz, gain 4dBi
| Maximum connection distance | 175 m
| frequency bands | 2.4 GHz Radio: 2412 – 2484 MHz, 5GHz radio: 5180 – 5825 MHz
| Maximum TX Power | 2.4G: 26 dBm, 5G: 25 dBm
| Mesh | 4×4 2.4GHz (MIMO), 4×4 5GHz (MIMO)
| Receiver sensitivity (2.4G) | 802.11ax 20MHz: -64dBm @ MCS11, 802.11ax 40MHz: -63dBm @MCS11, 802.11b:-99dBm @1Mbps,-91dBm @11Mbps, 802.11g: -94dBm @6Mbps, -78dBm@54Mbps, 802.11n 20MHz: -75dBm @MCS7, 802.11n 40MHz:-71dBm @MCS7
| Receiver sensitivity (5G) | 802.11a: -95dBm @6Mbps, -77dBm @54Mbps, 802.11ac 20MHz: -70dBm@MCS8, 802.11ac 80MHz: -62dBm @MCS9, 802.11ac: HT40:- 66dBm @MCS9, 802.11ax 20MHz: -64dBm @ MCS11, 802.11ax 40MHz: -62dBm @MCS11, 802.11ax 80MHz: -59dBm @MCS11, 802.11n 20MHz: -74dBm @MCS7, 802.11n 40MHz:-71dBm @MCS7
| Security | Anti-hacking secure boot and critical data/ control lockdown via digital signatures, unique security certificate and random default password per device, WEP, WPA/WPA2 Enterprise (TKIP/AES), WPA/WPA2-PSK, WPA3
| WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
|
---|
|
Additional Specifications |
Auxiliary ports | 1x Kensington lock, 1x Reset Pinhole
| Network interface | 1 x RJ45 1G, 1 x RJ45 2.5Gb
| Network protocols | 802.11e/WMM, 802.1p, 802.1Q, 802.1x, IPv4/IPv6
| Network management | Embedded controller can manage up to 50 local GWN Aps, GWN Manager offers premise-based software controller for up to 3,000 GWN APs, GWN.Cloud offers a free cloud management platform for unlimited GWN APs
| QoS | 802.11e/WMM, TOS, VLAN
| Storage temperature range | -10°C to +60°C
| Operating humidity range | 10% to 90% , Non-condensing
| Certifications | CE, FCC, IC, RCM
| SSIDs | 32 SSIDs total, 16 per radio (2.4ghz and 5 ghz)
| Mounting | Ceiling, Wall mountable
| Environment | Indoor
| PoE | PoE+ In
| Speed Rating | 2.4GHz: 1147 Mbps, 5.0GHz: 2400 Mbps
| Wi-Fi Band | 2.4 GHz, 5.0 GHz, 2.4/5.0 GHz
|
---|
|
More |
Wi-Fi Data Rates | IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps (5G), IEEE 802.11ac: 6.5 Mbps to 1733 Mbps (5G), IEEE 802.11ax: 8 Mbps to 1147 Mbps (2.4G), IEEE 802.11ax: 8 Mbps to 2402 Mbps (5G), IEEE 802.11b: 1, 2, 5.5, 11 Mbps (2.4G), IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps (2.4G), IEEE 802.11n: 6.5Mbps to 600Mbps (2.4G), IEEE 802.11n: 6.5Mbps to 600Mbps (5G)
| LED indicators | 1 tri-color LEDs for device tracking and status indication
| Green energy saving features | PoE 802.3af/ 802.3at
| Weight | 714 g
| Color | White
|
---|
|