Main Specifications |
Brand | HP
| Product type | Desktop
| Model | 290 G9
| Part number | 8N8X2AA
| Warranty | 3 Years
|
---|
|
Main Specifications |
Form factor | Tower
| Operating system | Ubuntu
|
---|
|
Processor |
|
Processor |
Cpu model (Number) | 12500
| Lithography | 7 nm
| Cpu Cores/Threads | 6 Cores (6 Performance) 12 Threads
| Cache | 18 MB
| Cpu Maximum Frequency | 4.6 GHz
| Cpu Base Frequency | 3.0 GHz
|
---|
|
Additional Specifications |
RAM Type | DDR4
| Power connector | 180 W
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 256GB
| HDD interface | M.2 PCIe NVMe
|
---|
|
RAM |
RAM Mhz | 3200 MHz
| RAM capacity | 1 x 8GB
|
---|
|
GPU |
Video card type | Integrated
| Video card model | Intel UHD Graphics
|
---|
|
Additional Specifications |
Expansion slots | 1 x PCIe Gen3 x1, 1 x PCIe Gen4 x16
| Chipset | H670
| Card reader | No
| Disk reader | Yes
| Peripherals | Keyboard, Mouse
| WLAN | WiFi 5 (802.11ac) 5.0 GHZ
| Bluetooth | Bluetooth 5.0, Yes
|
---|
|
Ports |
USB (Front) | 4 x 3.0
| USB (Back) | 4 x 2.0
| Audio Jack (Front) | 1 x Headphone/Microphone (Combo), 3.5mm
| Audio Jack (Back) | 1 x line-in, 1 x Line-out
| Ethernet | 1 x RJ45 1G, Yes
| HDMI | Yes
| VGA | Yes
|
---|
|
Physical Specifications |
Color | Black
| Weight | 4.7 kg
| Width x Depth x Height | 15.5 x 30.3 x 33.7 cm
|
---|
|