Main Specifications |
Brand | HP
| Product type | Printer
| Model | 150a
| Part number | 4ZB94A
| Telephony feature | Print
| Printing Type | Color
|
---|
|
Print |
Print technology | Laser
| Maximum Paper Size | A4
| Print Speed (Black) | 18 ppm
| Print speed (color) | 4 ppm
| Print Resolution (Black) | 600 x 600 dpi
| Print resolution (color) | 600 x 600 dpi
| Supported printing languages | SPL
|
---|
|
Additional Specifications |
Maximum month load | 20,000
| Recommended monthly load | 100 – 500
| Interface Ports | 1 x USB 2.0
| Number of cartridges | 4
| Replacement cartridges | HP 117A (Black – 1000 pages, C/M/Y – 700 pages)
| Input sheet storage | 150 sheets
| Output sheet storage | 50 sheet
|
---|
|
Physical Specifications |
Width x Depth x Height | 38.2 x 30.9 x 21.15 mm
| Weight | 10.04 kg
|
---|
|
More |
Print the first page (black) | 12.4 sec
| Print the first page (color) | 25.3 sec
| Processor speed | 400MHz
|
---|
|