Main Specifications |
Brand | HP
| Product type | Notebook
| Series | EliteBook
| Model | 860 G10
| Part number | 818K0EA
| Warranty | 1 years
|
---|
|
Main Specifications |
Operating system | Windows 11 PRO
|
---|
|
CPU |
Cpu Manufacturer | Intel
| Cpu Gen (Collection) | 13th Gen
| Cpu Type | Intel Core i5
| Cpu model (Number) | 1340P
| Cpu Cores/Threads | 12 Cores (4 Performance + 8 Efficient) 16 Threads
| Cache | 12 MB
| Cpu Base Frequency | 3.4 GHz
| Cpu Maximum Frequency | 4.6 GHz
|
---|
|
GPU |
Video Card Manufacturer | Intel
| Video card type | Integrated
| Video card model | Intel Iris Xe Graphics
|
---|
|
RAM |
RAM Type | DDR5
| RAM slots | 2
| RAM Mhz | 5200 MHz
| RAM capacity | 1 x 16GB
|
---|
|
Screen |
Screen size | 16 inch
| Touch Screen | No
| Panel Type | IPS
| Screen resolution | 1920 x 1200
| Brightness | 250 cd/m²
| Aspect ratio | 16:10
| Color gamut | 100% sRGB
| Display Surface | anti-glare
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 512GB
| HDD interface | M.2 PCIe NVMe
|
---|
|
PoE Switch Specifications |
Power consumption (maximum) | 65 W
|
---|
|
Additional Specification |
Fingerprint sensor | Yes
| WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Battery | 3 Cell Li-Ion 51 Whr
| Bluetooth | Bluetooth 5.3
| Backlit | Yes
| Microphone | Yes
| Speakers | Yes
| Web camera | 5 MP camera
| Disk reader | No
| Card reader | No
|
---|
|
Ports |
USB | 2 x 3.0
| USB Type-C | 2 x Thunderbolt 4
| Ethernet | No
| HDMI | 1 x HDMI 2.1, Yes
|
---|
|
Physical Parameters |
Color | Silver
| Weight | 1.73 kg
| Width x Depth x Height | 35.87 x 25.1 x 1.92 cm
|
---|
|
More |
Device type | WUXGA
| Lithography | 7 nm
|
---|
|