Main Specifications |
Brand | HP
| Product type | Notebook
| Series | ProBook
| Model | 450 G10
| Part number | 85B02EA
|
---|
|
Main Specifications |
|
CPU |
Cpu Manufacturer | Intel
| Cpu Gen (Collection) | 13th Gen
| Cpu Type | Intel Core i5
| Cpu model (Number) | 1335U
| Cpu Cores/Threads | 10 Cores (2 Performance + 8 Efficient), 12 Threads
| Cache | 12 MB
| Cpu Base Frequency | 3.4 GHz
| Cpu Maximum Frequency | 4.6 GHz
|
---|
|
GPU |
Video Card Manufacturer | Intel
| Video card type | Integrated
| Video card model | Intel Iris Xe Graphics
|
---|
|
RAM |
RAM Type | DDR4
| RAM slots | 2
| RAM Mhz | 3200 MHz
| RAM capacity | 1 x 16GB
|
---|
|
Screen |
Screen size | 15.6 inch
| Touch Screen | No
| Panel Type | IPS
| Screen resolution | 1920 x 1080
| Brightness | 250 cd/m²
| Contrast ratio | 600:1
| Aspect ratio | 16:9
| Color gamut | 45% NTSC
| Display Surface | anti-glare
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 512GB
| HDD interface | M.2 PCIe NVMe
|
---|
|
PoE Switch Specifications |
Power consumption (maximum) | 65 W
|
---|
|
Additional Specification |
Fingerprint sensor | No
| WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Battery | 3 Cell Li-Ion 51 Whr
| Bluetooth | Bluetooth 5.3
| Backlit | Yes
| Microphone | Yes
| Speakers | Yes
| Web camera | 720P
| Disk reader | No
| Card reader | No
|
---|
|
Ports |
USB | 2 x 3.0
| USB Type-C | 2 x 3.0
| Ethernet | 1 x RJ45 1G, Yes
| HDMI | 1 x HDMI 2.1, Yes
| Audio jack | 1 x Combo Audio/Mic
|
---|
|
Physical Parameters |
Color | Silver
| Weight | 1.78 kg
| Width x Depth x Height | 35.94 x 23.39 x 1.99 cm
|
---|
|
More |
Device type | LED
| Lithography | 7 nm
|
---|
|