Main Specifications |
Brand | HP
| Product type | Monitor
| Series | Series 5
| Model | 527sw
| Part number | 94F46E9
|
---|
|
Screen |
Screen size | 27 inch
| Screen resolution | 1920 x 1080
| Refresh Rate | 60 Hz
| Display Surface | anti-glare
| Brightness | 300 cd/m²
| Response time | 5 ms
| Contrast (static) | 1500:1
| Aspect ratio | 16:9
| Curved screen | No
| Horizontal viewing angle | 178°
| Vertical viewing angle | 178°
| Panel Type | IPS
| Color gamut | 99% sRGB
| Touch Screen | No
| Pixel pitch | 0.31 mm
|
---|
|
Ports |
HDMI | 2 x HDMI 1.4, Yes
| VGA | 1 x VGA
|
---|
|
Stand |
Height adjustability | No
| Rotation range (Swivel) | No
| Pivot | No
| VESA Mount | No
|
---|
|
Additional Specifications |
|
Physical Specifications |
Color | White
| Width x Depth x Height | 60.78 x 3.42 x 35.58 cm
| Weight | 3.19 kg
|
---|
|