Specifications
Main Specifications | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||||
|
Lenovo ThinkVision T27p-30 27″ 3840×2160, IPS, 4 ms, HDMI, DP, USB-C 3.2 Gen 2, 3xUSB 3.2 Gen 1, RJ4
1695.00 ₾ Original price was: 1695.00 ₾.1291.00 ₾Current price is: 1291.00 ₾.
In stock
Main Specifications | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.