Specifications
Main Specifications | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Additional Specifications | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||||||||
|
Lenovo ThinkVision T32h-30 31.5″ 2560×1440, 4 ms, HDMI, DP, USB-C 3.2 Gen 1, 4x USB-A 3.2 Gen 1, RJ
1256.85 ₾
Out of stock
Main Specifications | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Screen | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
PoE Switch Specifications | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Stand | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Additional Specifications | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||||||||
|
In Stock
In Stock
In Stock
Join our newsletter to stay up to date on features and releases.
By subscribing you agree to with our Privacy Policy and provide consent to receive updates from our company.