Main Specifications |
Product type | Gaming Notebook
| Series | ROG Strix 16
| Model | G634JZ-N4035
| Part number | 90NR0C81-M00300
|
---|
|
Main Specifications |
|
CPU |
Cpu Manufacturer | Intel
| Cpu Gen (Collection) | 13th Gen
| Cpu Type | Intel Core i9
| Cpu model (Number) | 13980HX
| Cpu Cores/Threads | 24 Cores (8 Performance + 16 Efficient), 32 Threads
| Cache | 36 MB
| Cpu Base Frequency | 2.2 GHz
| Cpu Maximum Frequency | 5.6 GHz
|
---|
|
GPU |
Video Card Manufacturer | NVIDIA
| Video card type | Dedicated
| Video card model | NVIDIA GeForce RTX 4080
| Video card memory | 12 GB
|
---|
|
RAM |
RAM Type | DDR5
| RAM slots | 1
| RAM Mhz | 4800 MHz
| RAM capacity | 1 x 32GB
| Maximum memory | 64 GB
|
---|
|
Screen |
Screen size | 16 inch
| Touch Screen | No
| Panel Type | IPS
| Screen resolution | 2560 x 1600
| Refresh Rate | 240 Hz
| Brightness | 500 cd/m²
| Aspect ratio | 16:10
| Response time | 3 ms
| Color gamut | 100% DCI-P3
| Display Surface | anti-glare
| Sync Technology | G-SYNC
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 1TB
| HDD interface | M.2 PCIe NVMe
|
---|
|
PoE Switch Specifications |
Power consumption (maximum) | 330 W
|
---|
|
Additional Specification |
WLAN | WiFi 6 (802.11ax) 2.4/5.0 GHZ
| Battery | 4 Cell Li-Ion 90 Whr
| Bluetooth | Bluetooth 5.2
| Backlit | Yes
| Microphone | Yes
| Speakers | Yes
| Web camera | 720p HD camera
| Disk reader | No
| Card reader | No
|
---|
|
Ports |
USB | 2 x 3.2 Gen 2
| USB Type-C | 1 x 3.2 Gen 2, 1 x Thunderbolt 4
| HDMI | 1 x HDMI 2.1, Yes
| Audio jack | 1 x Combo Audio/Mic
|
---|
|
Physical Parameters |
Color | Black
| Weight | 2.50 kg
| Width x Depth x Height | 35.4 x 26.4 x 2.26 cm
|
---|
|
More |
Device type | LED
| Lithography | 7 nm
|
---|
|