Main Specifications |
Product type | Notebook
| Series | Vivobook Go 15
| Model | E1504FA-BQ356
| Part number | 90NB0ZR1-M00FP0
| Warranty | 1 years
|
---|
|
Main Specifications |
|
CPU |
Cpu Manufacturer | AMD
| Cpu Gen (Collection) | 7000 Series
| Cpu Type | AMD Ryzen 5
| Cpu model (Number) | 7520U
| Cpu Cores/Threads | 4 Cores , 8 Threads
| Cache | 4 MB
| Cpu Base Frequency | 2.8 GHz
| Cpu Maximum Frequency | 4.3 GHz
|
---|
|
GPU |
Video Card Manufacturer | AMD
| Video card type | Integrated
| Video card model | AMD Radeon Graphics
|
---|
|
RAM |
RAM Type | LPDDR5
| RAM slots | 1
| RAM capacity | 1 x 8GB
| Maximum memory | 8 GB
|
---|
|
Screen |
Screen size | 15.6 inch
| Touch Screen | No
| Screen resolution | 1920 x 1080
| Refresh Rate | 60 Hz
| Aspect ratio | 16:9
| Color gamut | 45% NTSC
| Display Surface | anti-glare
|
---|
|
Hard Drive |
HDD type | SSD
| HDD capacity | 256GB
| HDD interface | M.2 PCIe NVMe 3.0
|
---|
|
Additional Specification |
WLAN | WiFi 5 (802.11ac) 5.0 GHZ
| Battery | 3 Cell Li-Ion 42 Whr
| Backlit | Yes
| Microphone | Yes
| Speakers | Yes
| Web camera | VGA camera
| Disk reader | No
| Card reader | Yes
|
---|
|
Ports |
USB | 1 x 2.0, 1 x 3.2 Gen 1
| USB Type-C | 1 x 3.2 Gen 1
| Ethernet | No
| HDMI | 1 x HDMI 1.4, Yes
| Audio jack | 1 x Combo Audio/Mic
|
---|
|
Physical Parameters |
Color | Black
| Weight | 1.63 kg
| Width x Depth x Height | 36.02 x 23.64 x 1.81 cm
|
---|
|
More |
Device type | LED
| Lithography | 7 nm
|
---|
|